General Agricultural Contest in Paris Contest the great wines France Mâcon Hachette Guide of wines
General Agricultural Contest in Paris
ANNEE | Couleur | MEDAILlE |
---|---|---|
2016 | rosé / white | ![]() ![]() |
2015 | white | ![]() |
2014 | white / rosé | ![]() ![]() |
2013 | white | ![]() |
2012 | white / rosé | ![]() ![]() |
2011 | rosé | ![]() |
2010 | white / rosé | ![]() ![]() |
2009 | white / rosé | ![]() ![]() |
2008 | white / rosé | ![]() ![]() |
2007 | rosé | ![]() |
Contest the great wines France Mâcon
ANNEE | COULEUR | MEDAILLE |
---|---|---|
2016 | white/rose/red | ![]() ![]() ![]() |
2014 | white | ![]() |
2012 | white / rosé / red | ![]() ![]() ![]() |
Guide Hachette des wines
YEAR | COLOR |
---|---|
2016 | rosé |
2015 | white |
2013 | rosé |
2012 | rosé |
2011 | white |
2010 | white |
2009 | rosé |
2006 | white |
2005 | white |